| 1985 | Westpoint registers as a company, but begins no major building projects until 2000. |
| 1995 | WPC retains Boston Consulting Group advising on business strategy, including the public listing of Carey's shares. [P6 10]. |
| 1985 | Westpoint registers as a company, but begins no major building projects until 2000. |
| 1995 | WPC retains Boston Consulting Group advising on business strategy, including the public listing of Carey's shares. [P6 10]. |
| Pre-1996 | Westpoint funded projects by investing funds and taking out bank loans. [P6 9] |
| 1996 | Boston advises on a raft of matters in order that Westpoint can go public by no later than 2006 [P6 11]. |
| 1996 | Westpoint Management incorporated with view to form funds management business and managed investment schemes within funds management business. [P7 12]. |
| 1998 | ASIC created. |
| 1998 | Westpoint Management incorporated with view to form funds management business and manage managed investment schemes within funds management business. [P7 12]. |
| 1998 | Westpoint retains Freehills [P7 13]. |
| 1998 | Westpoint makes presentations to Freehills outlining Westpoint background, Westpoint aims, and the Boston strategy. [ P8 15 ] |
| 1998 -2000 | Freehills advises Westpoint capital raising for the specified projects [ P8 17 ] |
.